Specification
| CHIPSET | INTEL Z790 |
| CPU | Supports 12th/13th Gen Intel® Core™ Processors, Pentium® Gold and Celeron® Processors LGA 1700 |
| MEMORY | 4x DDR5, Maximum Memory Capacity 192GB Memory Support DDR5 7000+(OC)/ 6800(OC)/ 6600(OC)/ 6400(OC)/ 6200(OC)/ 6000(OC)/ 5800(OC)/ 5600(JEDEC)/ 5400(JEDEC)/ 5200(JEDEC)/ 5000(JEDEC)/ 4800(JEDEC) MHz Supports Intel® XMP 3.0 OC Supports Dual-Controller Dual-Channel mode |
| ONBOARD GRAPHICS | 1x Display Port 1.4 1x HDMI™ port *HDMI™ port supports up to 4K@30Hz *Graphics specifications may vary between CPU types. Please refer to www.intel.com for any updates. |
| EXPANSION SLOT | 1x PCIe 5.0 x16 slot 1x PCIe 3.0 x4 slot |
| STORAGE | M.2_1 slot (Key M), type 2242/2280 (supports PCIe 4.0 x4 mode) M.2_2 slot (Key M), type 2242/2280/22110 (supports PCIe 4.0 x4 mode) M.2_3 slot (Key M), type 2242/2280/22110 (supports PCIe 4.0 x4 mode) M.2_4 slot (Key M), type 2242/2280 (supports PCIe 4.0 x4 mode) M.2_5 slot (Key M), type 2242/2280/22110 (supports PCIe 4.0 x4 mode) 4 x SATA 6Gb/s ports |
| RAID | Supports RAID 0, RAID 1, RAID 5 and RAID 10 for SATA storage devices |
| USB | *Front USB (Total 6 ports) 1x USB 3.2 Gen2x2 Type C 2x USB 3.2 Gen1 Type A 3x USB 2.0 *Rear USB (Total 9 ports) 1x USB 3.2 Gen2x2 Type C 4x USB 3.2 Gen1 Type A 4x USB 2.0 |
| LAN | Realtek® RTL8125BG 2.5G LAN |
| WIRELESS / BLUETOOTH | Intel® Wi-Fi 6E AX211 The Wireless module is pre-installed in the M.2 (Key-E) slot Supports MU-MIMO TX/RX, 2.4GHz / 5GHz / 6GHz* (160MHz) up to 2.4Gbps Supports 802.11 a/ b/ g/ n/ ac/ ax Supports Bluetooth® 5.3 |
| AUDIO | Realtek® ALC897 Codec 7.1-Channel High Definition Audio Supports S/PDIF output |
| INTERNAL I/O | 1x 24-pin Power Connector(ATX_PWR) 1x 8+4-pin Power Connector(CPU_PWR) 1x CPU Fan 5x System Fan 5 x M.2 slots (Key-M) 4x SATA 6Gb/s ports 1x M.2 slots (Key-E) 1x 4-Pin SPEAKER 2x 5V 3-Pin ARGB 1x 12V 4-Pin RGB 1x 2-pin Clear CMOS 1x Front Audio 1x COM_A Port 1x TPM pin header(Support TPM 2.0) |
| LED FEATURE | 4x Distributed Debug LED |
| OPERATING SYSTEM | Support for Windows® 11 64-bit, Windows® 10 64-bit |
| FORM FACTOR | M-ATX 245mm x 245mm |
| Warranty | 3 Years |








Reviews
There are no reviews yet.