Specification
| Storage Specification | |
| Dram Cache | No |
| Read Speed (Max.) | 7400 MB/s |
| Write Speed (Max.) | 6200 MB/s |
| Interface | PCIe Gen4x4 with NVMe |
| Product Type | Internal SSD |
| Capacity | 1TB |
| 4K Random Read/Write (IOmeter) | Read/Write: 650K / 660K IOPS |
| Terabytes Written (TBW) | 512TB |
| Flash Type | QLC Caching technology |
| Form Factor | M.2 2280 |
| Operating Temperature | 0˚C ~ 70˚C |
| Operating Voltage | DC +3.3V |
| MTBF | 1,600,000 Hours |
| Software | |
| Operating System | Windows 11 / 10 / 8.1 / 8 / 7 Linux 2.6.33 or later |
| Physical Specification | |
| Colors | BLACK |
| Dimensions (W x D x H) | 80.0(L) x 22.0(W) x 3.7(H)mm |
| Weight | 0.07KG |
| Warranty Information | |
| Warranty | 5 Years |






Reviews
There are no reviews yet.