| Generel information | |
| 4K Random Read/Write (IOmeter) | Up to 100,000/ Up to 280,000 |
| Capacity | 256 GB |
| Dimension | 80.00 mm × 23.00 mm × 4.80 mm (3.15″ × 0.91″ × 0.19″) |
| Form Factor: | M.2 2280 |
| Memory Components | 3D TLC |
| MTBF | 1,500,000 hours |
| OPERATING HUMIDITY | 5%–95% (non-condensing) |
| Operating Temperature | 0 °C to +70 °C (+32 °F to +158 °F) |
| Port | PCIe Gen 3.0 x 4 |
| Power Consumption | 2.93 W (max); 0.488 W (idle) |
| Sequential Read | Up to 3,000 MB/s |
| Sequential Write | Up to 1,450MB/s |
| Shock resistance | 1,500 G/0.5 ms (half sine wave) |
| Storage Temperatures | –40 °C to +85 °C (–40 °F to +185 °F) |
| TBW | 128TB |
| Vibration Resistance | 7-800 Hz, 3.08 G |
| Weight | Max. 8 g (0.02 lb) |
| Warranty Information | |
| Warranty | 3 Years |
DAHUA DHI-SSD-C900VN256G 256GB NVMe M.2 SSD
The DAHUA DHI-SSD-C900VN256G is a high-performance NVMe M.2 solid-state drive (SSD) designed to provide fast and reliable storage for various applications. With its impressive specifications and advanced features, it is an excellent choice for users seeking enhanced performance and efficiency in their computing systems.
Featuring a capacity of 256GB, this SSD offers ample storage space for your data, allowing you to store a large number of files, documents, videos, and applications without compromising on performance. The 3D TLC memory components ensure reliable data storage and efficient retrieval, while the PCIe Gen 3.0 x4 interface provides a fast and reliable connection to your system.






Reviews
There are no reviews yet.