| Storage | |
| ECC Support | Up to 72bit/1KB |
| NAND Flash | 3D NAND |
| Capacity | 128GB~2TB |
| Sequential R/W | Read Performance – Up to 560MB/s Write Performance – Up to 540MB/s |
| Shock resistance | 1,500G/0.5msec |
| Technical Info | |
| Vibration | 15G |
| Model | AS350X |
| MTBF | 2,000,000 hours |
| IOPs (4K Random Read/Write) | Up to 80,000 |
| Battery And Power | |
| Power Consumption | 275/80mA |
| Ports | |
| Interface | SATA III |
| Special Features | |
| Certifications | CE, FCC, VCCI, BSMI, RoHS |
| Physical Specification | |
| Humidity | 5% ~95% |
| Operating Temperature | 0°C ~ +70°C |
| Dimension | (L)100 x (W)69.9 x (H)7 mm |
| Storage Temperature | -40 ~ +85°C |
| Warranty Information | |
| Warranty | 3-Years |
Apacer AS350X 2TB SATA3 SATA III SSD
17,500.00৳
Key Features
- Capacity – 128GB~2TB
- Interface – SATA III
- NAND Flash – 3D NAND
- MTBF – 2,000,000 hours







Reviews
There are no reviews yet.