astra domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/antelcom/old.antel.com.bd/wp-includes/functions.php on line 6131| Key Features | ||
| Fan Speed | 500~1800 RPM±10% | |
| Air Flow | 61.91 CFM | |
| Air Pressure | 1.83 mmAq | |
| Noise (dBA) | ≤28 dB(A) | |
| Bearing Type | Hydro Bearing | |
| LED Type | Addressable RGB LED | |
| Input Current | 0.13 A | |
| Operating Voltage/Power Range | 12 VDC | |
| Physical Specification | ||
| Color | Black | |
| Size | 120×120×25 mm | |
| Weight | 452 g | |
| Connector | Fan Connector 4-Pin PWM LED Connector 3-pin(+5V-D-G) |
|
| Warranty Information | ||
| Manufacturing Warranty | 01 year warranty | |
The DeepCool FC120 ARGB PWM Case Fan comes with a triple 120mm ARGB PWM Case Fan. It simplifies cable management with a novel daisy-chainable cable that carries both RGB and power functions that interconnects between fans and reduces cable clutter. The fan interconnects system removes the need for a hub and makes it easy to synchronize control of PWM and RGB for up to 4 fans. The translucent fan blades are illuminated by individually controllable RGB LEDs that surround the center hub providing a traditional lighting appearance with exceptional luminosity. Additionally, the FC120 has an automatic onboard lighting effect that can be set up quickly and easily without the use of any software or specialized controller. DeepCool FC120 ARGB PWM Case Fan has exceptional cooling performance, higher static pressure, and concentrated airflow. The fan blades’ surface area is boosted by the small frame bezel, which also increases efficiency.
| Key Features | ||
| Fan Speed | 400~1450 RPM±10% | |
| Air Flow | 48.3 CFM | |
| Noise (dBA) | ≤29.5 dB(A) | |
| Operating Voltage/Power Range | Rated Voltage: 5 VDC | |
| Physical Specification | ||
| Color | Black | |
| Size | 120X120X27mm | |
| Weight | 428 g | |
| Connector | 4-Pin PWM | |
| Others | ||
| Others | Fan Air Pressure: 1.73 mmAq Fan Air Pressure (with LSP): 1.1 mmAq Bearing Type: Hydro Bearing LED Type: Addressable RGB LED LED Connector: 3-pin(+5V-D-G) LED Rated Current: 0.74 A±10% LED Power Consumption: 3.7 W |
|
| Warranty Information | ||
| Manufacturing Warranty | 01 year warranty | |
The DeepCool MF120 GT A-RGB PWM fan has 20 ultra-bright addressable LEDs spread over a distinctive X-Frame for a beautiful look and strong cooling. For a striking new style, stand out with a distinctive X frame aesthetic incorporating controllable RGB lighting effects. Color adjustments are simple with direct control through motherboard software, A-RGB hubs, or the provided wire controller. Dual-layer fan blades provide superior cooling and airflow, allowing you to swiftly reduce system temperatures. With accurate PWM control, you can achieve a balance between performance and noise. The Deepcool MF120 GT 3 IN 1 Casing Fan comes with a 01-year warranty.
| Key Features | ||
| Fan Speed | 500~1800 RPM±10% | |
| Air Flow | 52.5 CFM | |
| Air Pressure | 2.08 mmAq | |
| Noise (dBA) | ≤28.8 dB(A) | |
| Bearing Type | Hydro Bearing | |
| LED Type | Addressable RGB LED | |
| Input Current | FAN Rated Current 0.18A LED Rated Current 0.63A |
|
| Operating Voltage/Power Range | FAN Rated Voltage 12VDC LED Rated Voltage 5VDC LED Rated Power 3.15W |
|
| Physical Specification | ||
| Color | White color with Addressable RGB LED | |
| Size | Fan Dimension: 120×120×26.5mm | |
| Weight | 186 g | |
| Connector | Fan Connector 4-Pin PWM LED Connector 3-pin(+5V-D-G) |
|
| Others | ||
| Others | FAN Power Consumption: 2.16W | |
| Warranty Information | ||
| Manufacturing Warranty | 1 year warranty | |
The DeepCool CF120 PLUS WH ARGB Case Fan (3 Pack), a victorious trio meant to revolutionize the cooling dynamics of your system. These fans measure 120x120x26.5 mm and are carefully suited to fit effortlessly into your system. Operating at speeds ranging from 500 to 1800 RPM10%, these fans provide an impressive mix between performance and noise control, ensuring your system stays cool without sacrificing quiet. The fans provide an incredible 52.5 CFM of airflow, allowing for excellent heat dissipation and the maintenance of appropriate temperatures within your case. The use of Hydro Bearing technology not only increases durability but also assures whisper-quiet operation, bringing a sense of calm to your computer environment. As the DeepCool CF120 PLUS WH ARGB Case Fan enters its first year, its ARGB (Addressable RGB) features become available, allowing for a colorful and personalized lighting experience. Enhance the visual appeal of your system with coordinated color schemes or dynamic lighting effects, resulting in a visually beautiful anniversary for your gear. The DeepCool CF120 PLUS WH ARGB Case Fan combine a seamless combination of cutting-edge technology with aesthetic appeal, making them an outstanding choice for anyone looking for both performance and visual attractiveness in their computing experience.
| Key Features | ||
| Fan Speed | 500~1800 RPM±10% | |
| Air Flow | 52.5 CFM | |
| Noise (dBA) | ≤28.8 dB(A) | |
| Input Current | FAN Rated Current 0.18A LED Rated Current 0.63A |
|
| Operating Voltage/Power Range | FAN Rated Voltage 12VDC LED Rated Voltage 5VDC LED Rated Power 3.15W |
|
| Physical Specification | ||
| Color | Black color with Addressable RGB LED | |
| Size | Fan Dimension: 120×120×26.5mm | |
| Weight | 569g | |
| Connector | Fan Connector 4-Pin PWM LED Connector 3-pin(+5V-D-G) |
|
| Others | ||
| Others | LED Type: Addressable RGB LED Fan Air Pressure 2.08 mmAq Fan Noise Level ≤28.8 dB(A) FAN Power Consumption 2.16W |
|
| Warranty Information | ||
| Manufacturing Warranty | 01 year warranty | |
The Deepcool CF120 PLUS ARGB Casing Fan comes in 3 packs. This Case Fan comes with Ring and blade A-RGB LED lighting. It supports A-RGB motherboard synchronization. It helps to balanced the cooling performance and noise level. Its fan speed is about 500~1800 RPM±10%. This Case Fan is featured with 52.5 CFM Fan Air Flow, 2.08 mmAq Fan Air Pressure, ≤28.8 dB(A) Fan Noise Level, 4-Pin PWM Fan Connector, 12VDC FAN Rated Voltage, 0.18A FAN Rated Current, and 2.16W FAN Power Consumption. This CF120 Plus Casing Fan featured with Addressable RGB LED, LED Rated Voltage 5VDC, LED Rated Current 0.63A, LED Rated Power 3.15W, and LED Connector 3-pin (+5V-D-G).