astra domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/antelcom/old.antel.com.bd/wp-includes/functions.php on line 6170| Display Features | ||
| Display Size | 34 inch | |
| Display Type | LED | |
| Panel Type | VA | |
| Resolution | UWQHD (3440 x 1440) | |
| Pixel pitch(MM) | 0.232 mm (H) x 0.232 mm (V) | |
| Display Surface | Anti-Glare, Hard Coating (3H) | |
| Aspect Ratio | 21:9 | |
| Viewing Angle | 178º horizontal, 178º vertical | |
| Brightness | 400 cd/m² (typ) | |
| Contrast Ratio | Static Contrast Ratio: 3,000:1 (typ) Dynamic Contrast Ratio: 20M:1 |
|
| Refresh Rate | 100Hz | |
| Color Support | Colors: 16.7M Color Space Support: 8 bit true |
|
| Color Gamut | Color Gamut: Adobe RGB: 89% size / 83% coverage (Typ) DCI-P3: 88% size / 88% coverage (Typ) EBU: 119% size / 100% coverage (Typ) REC709: 120% size / 100% coverage (Typ) SMPTE-C: 130% size / 100% coverage (Typ) NTSC: 85% size (Typ) sRGB: 120% size / 100% coverage (Typ) |
|
| Response Time | 5ms | |
| HDR | HDR10 | |
| Curvature | 1800R | |
| Others Features | Viewable Area (in.): 34 Backlight Life (Hours): 30000 Hrs (Min) |
|
| Video Features | ||
| Color Temperature Selection | 32°F to 104°F (0°C to 40°C) | |
| Flicker Free | Yes | |
| Low Blue Light | Yes | |
| Free Sync Support | Yes | |
| Others | Digital Sync: PCI-E – DisplayPort (v1.4), TMDS – HDMI (v2.0), Micro-Packet – Type C | |
| Audio Features | ||
| Speaker (Built In) | Yes | |
| Speaker Details | 5Watts x2 | |
| Connectivity | ||
| Display Port | 1 x DisplayPort | |
| HDMI | 2 x HDMI 2.0 (with HDCP 2.2) | |
| USB Port(s) | 2x USB 3.2 Type A Down Stream | |
| USB Type-C | 1x USB 3.2 Type B Up Stream | |
| Others | Power in: 3-pin Socket (IEC C14 / CEE22) | |
| Mechanical Design | ||
| Tilt | -6º / 21º | |
| Swivel | 120º | |
| Height Adjustment | 130 | |
| Vesa Wall Mount | 100mm x 100mm VESA mount | |
| Security Locker | Kensington Lock Slot | |
| Physical Specification | ||
| Color | Black | |
| Dimension | 31.9 x 18.9 x 11.8″ / 809 x 480 x 299 mm (with Stand) 31.9 x 14.4 x 4.1″ / 809 x 366 x 105 mm (without Stand) |
|
| Weight | 26.7 lb / 12.1 kg (with Stand) 26.7 lb / 7.4 kg (without Stand) |
|
| Power | ||
| Type | Internal Power Supply | |
| Power Consumption | Consumption (typical): 33.6W Consumption (max): 38.6W |
|
| Voltage | AC 100-240V | |
| Others | Eco Mode (Conserve): 24.8W Eco Mode (optimized): 28.7W Stand-by: 0.5W |
|
| Warranty Information | ||
| Warranty | 3 years Warranty | |
The ViewSonic VP3481a ColorPro 34″ Curved Monitor with you may improve your workflow. Its rich graphics are ideal for color-critical tasks like game design and picture and video editing. This 3440 x 1440 WQHD monitor has a curved shape that fills your field of vision, HDR10 compatibility, and is factory calibrated to Delta E<2 for exceptionally accurate color reproduction. When linked to a suitable graphics card, its 100 Hz response rate and compatibility with AMD FreeSync contribute to smooth playing with less motion blur and screen tearing. The integrated color uniformity function helps to deliver a consistent chromaticity across the screen while a 14-bit 3D look-up table (LUT) generates a stunning palette of 4.39 trillion colors in supported applications.
This ViewSonic VP3481a ColorPro 34″ Monitor supports a 3440 x 1440 WQHD resolution with a 1000:1 static contrast ratio, a 400 cd/m² brightness, a 100 Hz refresh rate, and a 5 ms response time for smooth, crisp images.
This ViewSonic VP3481a Monitor features slim bezels, an 1800R curved design, and 178° horizontal and vertical viewing angles, this monitor is built to fill your field of view.
This 34″ Vertical Alignment (VA) panel delivers 16.7 million colors with HDR10 compatibility that covers 99% of the sRGB gamut and is factory-calibrated to deliver a Delta E<2 value.
The ViewSonic VP3481a ColorPro 34″ Curved Monitor 14-bit LUT and 3D LUT (Look-Up Tables) generate a smooth palette of 4.39 trillion colors for incredibly accurate, professional image reproduction in supported applications.
Connect devices to the ViewSonic VP3481a through the DisplayPort, HDMI 2.0, and USB Type-C ports. Using the USB Type-C ports with compatible computers allows you to transfer video, audio, data, and up to 90W of power through a single cable to help reduce desktop clutter. The VP3481a also includes an integrated RJ45 Gigabit Ethernet port for high-speed network connectivity.
The ViewSonic VP3481a Monitor dual-port USB 2.0 hub allows you to quickly connect compatible peripherals such as keyboards, mice, and flash drives through the monitor.
The ViewSonic VP3481a ColorPro 34″ Curved Monitor has an integrated 5W stereo sound system, so you can enjoy movies, games, and music without taking up extra room on your desk with extra speakers.
| Display Features | ||
| Display Size | 34 inch | |
| Display Type | LED | |
| Panel Type | IPS | |
| Resolution | WQHD (3440 x 1440) | |
| Pixel pitch(MM) | 0.233 mm (H) x 0.233 mm (V) | |
| Display Surface | Anti-Glare, Hard Coating (3H) | |
| Aspect Ratio | 21:9 | |
| Viewing Angle | 178º horizontal, 178º vertical | |
| Brightness | 400 cd/m² (typ) | |
| Contrast Ratio | 1,000:1 (typ) | |
| Refresh Rate | 75Hz | |
| Color Support | 1.07B Color Space Support: 10 bit (8 bit + FRC) |
|
| Color Gamut | 72% NTSC 104% sRGB |
|
| Response Time | 4ms | |
| Curvature | Flat | |
| Others Features | Viewable Area (in.): 34.1 Backlight Life (Hours): 30000 Hrs (Min) |
|
| Video Features | ||
| Color Temperature Selection | 32°F to 104°F (0°C to 40°C) | |
| Flicker Free | Yes | |
| Low Blue Light | Yes | |
| Free Sync Support | Yes | |
| Others | Digital Sync: TMDS – HDMI (v2.0), PCI-E – DisplayPort (v1.4) | |
| Audio Features | ||
| Speaker (Built In) | Yes | |
| Speaker Details | 3Watts x2 | |
| Connectivity | ||
| Display Port | 1 x DisplayPort | |
| HDMI | 2 x HDMI 2.0 (with HDCP 2.2) | |
| Audio Jack | 1 x 3.5mm Audio Out | |
| Others | Power in: 3-pin Socket (IEC C14 / CEE22) | |
| Mechanical Design | ||
| Tilt | -4º / 20º | |
| Swivel | 360º | |
| Height Adjustment | 100 | |
| Vesa Wall Mount | 100mm x 100mm VESA mount | |
| Security Locker | Kensington Lock Slot | |
| Physical Specification | ||
| Color | Black | |
| Dimension | Packaging (in.): 35.4 x 18.1 x 9.1 Physical (in.): 32.2 x 16.27~20.21 x 7.9 Physical Without Stand (in.): 32.2 x 14.4 x 2.3 Packaging (mm): 900 x 460 x 230 Physical (mm): 817 x 413.31~513.31 x 201 Physical Without Stand (mm): 817 x 367 x 59 |
|
| Weight | Net (lbs): 20.3 Net Without Stand (lbs): 15 Gross (lbs): 25.6 Net (kg): 9.2 Net Without Stand (kg): 6.8 Gross (kg): 11.6 |
|
| Power | ||
| Power Consumption | Consumption (typical): 30W Consumption (max): 52W |
|
| Voltage | AC 100-240V | |
| Others | Eco Mode (Conserve): 24W Eco Mode (optimized): 27W Stand-by: 0.5W Power Supply: Internal Power Supply |
|
| Warranty Information | ||
| Warranty | 3 years | |
The ViewSonic VA3456-mhdj is a 34″ Ultrawide monitor with WQHD 3440 x 1440 resolution, 21:9 aspect ratio, and SuperClear IPS panel. The resolution is 2.4 times higher than standard Full HD, and with SuperClear IPS technology, this monitor delivers the same image quality whether you are looking at the screen from above, below, the front, or the side. A 21:9 aspect ratio and 3-side borderless bezels deliver a clean aesthetic and seamless multi-monitor capabilities and provide 35% more onscreen space so users can display more content, switch between applications more quickly, view documents side by side, and view multiple windows at once. More detailed images and extra resolution makes multitasking more enjoyable and efficient. This monitor has a High Dynamic Range (HDR) technology with a professional color gamut that delivers contrast and color performance that meets HDR 400, which is more defined and exceeds the capabilities of ordinary monitors. With Adaptive-Sync technology, screen tearing and choppy frame rates are eliminated to provide seamless and smooth visuals in every scene. Flicker-Free technology and a Blue Light Filter help to eliminate eye strain from extended viewing periods. What’s more, this monitor is designed with a height-adjustable and swivel stand, which allows you to easily tilt up, swivel your monitor, and adjust the height to an ideal position, making it a good fit whether used on your own or during group discussion and screen sharing. This monitor is integrated with dual 3-watt stereo speakers. This monitor has been designed with energy efficiency in mind, featuring an Eco Mode that consumes less power, resulting in a smaller carbon footprint and reduced office overhead costs. It has 3 Years Warranty.