astra domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/antelcom/old.antel.com.bd/wp-includes/functions.php on line 6170| Display Features | ||
| Display Size | 24.5 inch | |
| Display Type | LED | |
| Panel Type | IPS | |
| Resolution | FHD (1920 x 1080) | |
| Pixel pitch(MM) | 0.2832(H) x 0.2802(V) | |
| Display Surface | Anti-glare | |
| Aspect Ratio | 16:9 | |
| Viewing Angle | 178°(H) / 178°(V) | |
| Contrast Ratio | 1300:1 | |
| Refresh Rate | 100Hz | |
| Color Support | 16.7M | |
| Color Gamut | 8 bits (6 bits + FRC) | |
| Response Time | 1ms (MPRT) / 4ms (GTG) | |
| Curvature | Flat | |
| Others Features | SRGB: 101% (CIE 1976) ACTIVE DISPLAY AREA (MM): 543.7(H) x 302.6(V) SURFACE TREATMENT: Anti-glare |
|
| Video Features | ||
| Flicker Free | Yes | |
| Low Blue Light | Yes | |
| Free Sync Support | AMD FreeSync | |
| Camera (Built In) | N/A | |
| Audio Features | ||
| Speaker (Built In) | Yes | |
| Speaker Output | 2x 2W | |
| Microphone (Built In) | N/A | |
| Connectivity | ||
| HDMI | 1x HDMI (1.4b) | |
| Audio Jack | 1x Headphone-out | |
| D-Sub | 1x D-Sub (VGA) | |
| Mechanical Design | ||
| Tilt | -5° ~ 20° | |
| Swivel | -30° ~ 30° | |
| Pivot | -90° ~ 90° | |
| Height Adjustment | 0 ~ 120 mm | |
| Vesa Wall Mount | 100 x 100 mm | |
| Security Locker | Kensington Lock | |
| Physical Specification | ||
| Color | Black | |
| Dimension | 557.5 x 228.9 x 406.9 mm (21.95 x 9.01 x 16.02 inch) |
|
| Weight | 4.3kg (9.48lbs) | |
| Power | ||
| Type | External Adaptor (12V 2.5A) | |
| Voltage | 100~240V, 50~60Hz | |
| Warranty Information | ||
| Warranty | 3 Years | |
The MSI PRO MP251P 24.5″ monitor has a wider display within constrained dimensions. With MSI EyesErgo technology that integrates anti-flicker and Less Blue Light features to reduce eye strain and tiredness, the TÜV certified display also protects the protection and health of your eyesight. Users can enjoy a better viewing experience with flicker-free images thanks to a 100Hz refresh rate. With MSI Eye-Q Check, users are reminded to self-examine their eyes and to take breaks when using a display for an extended time. Smooth, tear-free images are produced by AMD FreeSync technology, and the ergonomic platform allows for tilt, swivel, height, and pivot adjustments for individual comfort. With HDMI and D-Sub (VGA) connectors, the MSI PRO MP251P 24.5″ 100Hz 1ms IPS Monitor is flexible enough to fit into a variety of settings. Its two integrated speakers improve audio capabilities, and its standard VESA mountable design offers flexibility. This MSI PRO MP251P 100Hz IPS Monitor combines a 16:9 aspect ratio, 1ms response time (MPRT) / 4ms (GTG), and 1920 x 1080 (FHD) resolution to deliver vivid images and engaging viewing experiences. It offers accurate and vibrant color reproduction with a 101% sRGB (CIE 1976) color gamut certification and 16.7 million colors with an 8-bit (6-bit + FRC) color depth. This MSI PRO MP251P 24.5″ 100Hz 1ms FHD IPS Monitor is powered by an external adapter (12V 2.5A) and features dynamic refresh rate technology. It can be adjusted in a variety of ways to fit personal tastes, which makes it a great option for comfort and productivity in professional settings.
| Display Features | ||
| Display Size | 24.5 inch | |
| Display Type | LED | |
| Panel Type | IPS | |
| Resolution | Full HD (1920 x 1080) | |
| Pixel pitch(MM) | 0.2832(H) x 0.2802(V) | |
| Display Surface | Anti-glare | |
| Aspect Ratio | 16:9 | |
| Viewing Angle | 178°(H) / 178°(V) | |
| Brightness | 300 cd/m2 | |
| Contrast Ratio | 1300:1 | |
| Refresh Rate | 100Hz | |
| Color Support | 16.7M | |
| Color Gamut | COLOR BIT: 8 bits (6 bits + FRC) sRGB 100.15% (CIE 1976) |
|
| Response Time | 1ms (MPRT) / 4ms (GTG) | |
| Curvature | Flat | |
| Video Features | ||
| Flicker Free | Yes | |
| Low Blue Light | Yes | |
| Free Sync Support | Adaptive Sync | |
| Audio Features | ||
| Speaker (Built In) | 2x 2W | |
| Connectivity | ||
| Display Port | 1x DP (1.4a) | |
| HDMI | 1x HDMI (2.0b) | |
| Audio Jack | 1x Headphone-out | |
| Mechanical Design | ||
| Tilt | -5° ~ 20° | |
| Vesa Wall Mount | 100 x 100 mm | |
| Security Locker | Kensington Lock | |
| Physical Specification | ||
| Color | Black | |
| Dimension | 557.7 x 416.3 x 207.2 mm (21.96 x 17.01 x 5.47 inch) |
|
| Weight | 3.3 kg (7.2 lbs) / 4.9 kg (10.8 lbs) | |
| Power | ||
| Voltage | Power Input : 100~240V , 50/60Hz | |
| Warranty Information | ||
| Warranty | 3 Years | |
The MSI PRO MP252 24.5″ 100Hz IPS FHD Monitor will help you achieve new levels of productivity. This monitor’s Full HD resolution of 1920 x 1080 provides crystal-clear pictures with brilliant colors and fine details, making it ideal for both work and enjoyment. The IPS display technology offers wide viewing angles and precise color reproduction, making it perfect for graphic design, video editing, and content creation. Motion blur is reduced with a smooth 100Hz refresh rate and a rapid reaction time of 1 ms (MPRT) / 4 ms (GTG), resulting in fluid images and accurate picture transitions. The MSI PRO MP252 24.5″ 100Hz IPS FHD Monitor connectivity choices are flexible, with 1 HDMI, 1 DP, and 1 Audio Out port to effortlessly connect your laptop, desktop, or multimedia devices. The Anti-glare coating reduces reflections and glare, allowing for comfortable viewing even in brightly lit environments. Adaptive-Sync technology synchronizes the monitor’s refresh rate with your GPU’s frame rate, reducing tearing and stuttering for smooth and immersive gaming and multimedia experiences. Designed with productivity in mind, the MSI PRO MP252 monitor has a sleek and ergonomic design with tilt adjustment, enabling you to find the most comfortable viewing angle for long periods at work. Whether you’re crunching figures, creating papers, or watching your favorite movies and games, the MSI PRO MP252 monitor provides the ideal balance of performance, adaptability, and comfort to suit all of your requirements.